1st Mortgage | 2nd Mortgage | |
Max LTV | 75% | 75% |
Lending Areas | BC, AB and ON | BC, AB and ON |
Min Beacon | None | None |
Min/Max Mortgage | $25,000 - $5million | $25,000 - $3million |
Income | Stated Income | Stated Income |
GDS/TDS | None | None |
Purpose of Funds | Purchase, Refinance... | Purchase, Refinance... |
Terms | 1-2 years | 1-2 years |
Amortization | 40 years | 40 years |
Brokerage Fee | 2% split 50/50 | 4% split 50/50 |
Lender Fee | No Lender Fee | No Lender Fee |
Rates |
Click here for current rates |
Click here for current rates |